Here are the league standings for the Trivia At The Point League through the first third of the (15 week) season! Remember that at the end of the season the top 4 teams are eligible for the playoffs and a chance at $100 in cash!!! Please note that a team must play at least 8 out of the 15 weeks of the season to be eligible for the playoffs! Thanks!!!
Team Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | TOTAL |
Slutty Karl | 204 | 121 | 183 | 145 | 653 | |
Hot Mess, Weeners, Balls Deep, Donkey Punch | 110 | 15 | 142 | 50 | 50 | 367 |
News Team, Case of The Mondays | 10 | 145 | 111 | 15 | 65 | 346 |
I win, Backseat Romeos | 165 | 103 | 268 | |||
Flesh Rifles, Ballz Deepest | 175 | -5 | 170 | |||
Lannister | 150 | 20 | 170 | |||
Lumberjoes | 152 | 152 | ||||
Red Ribbon Rebels | 40 | 40 | ||||
One Drunk Guy | -30 | 55 | 25 | |||
B-Squared | 15 | 15 |
No comments:
Post a Comment